Report on Corporate Income Tax information
in compliance with chapter 10 a of Directive 2013/34/EU (country-by-country reporting)
Section 1 – General Information
Name of the ultimate parent of the Group / of the standalone undertaking | Sumitomo Corporation |
Country where the ultimate parent has its registered office | JP / Japan |
Financial Year – start date | 1/ April / 2023 |
Financial Year – end date | 31/ March / 2024 |
Reporting currency | JPY |
Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section Ⅲ, Parts B and C, of Annex Ⅲ to Council Directive 2011/16/EU(yes/no)? | Yes |
Section 2 – Overview of information on a country-by-country basis
Tax jurisdiction | Country code | Revenues | Profit (Loss) before income tax | Income tax paid – on cash basis | Income tax accrued current year | Accumulated earnings | Number of employees |
---|---|---|---|---|---|---|---|
Austria | AT | 91,228,500 | -40,598,250 | – | 313,500 | -123,735,920 | – |
Belgium | BE | 4,700,462,250 | 1,463,574,750 | 88,250,250 | 90,915,000 | 2,329,598,040 | 7 |
Bulgaria | BG | 37,436,726,078 | 1,389,420,267 | 149,150,368 | 128,754,234 | 9,993,043,201 | 504 |
Czechia | CZ | 9,958,219,500 | 795,994,500 | 8,210,850 | 199,550,100 | 3,924,747,290 | 105 |
Denmark | DK | 906,044,124 | -25,458,468 | 168,240 | 459,421 | -1,194,648 | 16 |
Estonia | EE | ||||||
Finland | FI | 14,549,221,500 | -194,526,750 | – | -40,284,750 | 1,355,708,200 | 268 |
France | FR | 14,803,134,150 | 1,631,402,100 | -148,601,137 | 420,389,700 | 4,392,788,400 | 89 |
Germany | DE | 135,182,343,813 | 1,463,361,900 | 690,556,327 | 649,778,310 | 4,473,585,670 | 633 |
Hungary | HU | 14,748,619,920 | 1,203,559,810 | 156,530,380 | 160,261,740 | 2,812,770,350 | 186 |
Ireland | IE | 138,584,723,534 | 1,908,369,451 | – | 2,978,250 | 10,581,546,737 | 108 |
Italy | IT | 8,903,243,250 | 268,356,000 | -141,702,000 | 141,702,000 | -1,176,633,920 | 28 |
Latvia | LV | ||||||
Lithuania | LT | ||||||
Netherlands | NL | 37,214,295,560 | 17,534,887,045 | 491,750,590 | 846,770,653 | 98,648,903,557 | 44 |
Poland | PL | 18,535,210,761 | 188,039,345 | 416,526,847 | 195,708,882 | 2,027,387,221 | 195 |
Romania | RO | 24,008,683,954 | 596,864,338 | 436,943,193 | 157,721,999 | 2,614,392,394 | 377 |
Slovakia | SK | 23,357,570,562 | 711,679,800 | 154,955,250 | 163,140,750 | 2,020,258,240 | 102 |
Slovenia | SI | 22,122,284,250 | 523,701,750 | 88,877,250 | 86,055,750 | 910,389,480 | 101 |
Spain | ES | 32,066,662,200 | 2,023,028,002 | 309,193,350 | 491,079,097 | 11,409,333,320 | 150 |
Sweden | SE | 20,754,132,960 | -23,819,000,040 | 49,199,480 | – | -17,842,018,000 | 412 |
Costa Rica | CR | 17,632,277,084 | 1,031,062,585 | 36,802,522 | 406,761,803 | 743,988,965 | 2,076 |
Panama | PA | – | -9,424,220 | – | – | -2,865,282,840 | – |
Russian Federation | RU | 41,494,354,744 | 6,766,938,262 | 1,037,527,908 | 1,291,584,212 | 29,205,125,807 | 1,559 |
Belize | BZ | 2,662,047,327 | -224,628,534 | – | 46,584,482 | -242,204,369 | 1,274 |
Hong Kong | HK | 32,831,815,185 | -620,130,562 | 313,702,594 | 53,810,369 | 6,433,228,360 | 51 |
Israel | IL | 202,715,180 | -568,167,380 | 21,387,190 | 8,229,500 | 1,440,666,150 | 4 |
Malaysia | MY | 71,822,418,729 | 9,244,370,906 | 811,170,116 | 931,707,195 | 17,562,609,213 | 2,097 |
Qatar | QA | – | -219,000,000 | – | – | – | 8 |
Thailand | TH | 129,321,975,029 | 6,236,801,281 | 780,550,653 | 710,396,254 | 46,674,757,283 | 3,813 |
Turkey | TR | 9,272,413,200 | 959,494,347 | -229,460,880 | 360,080,640 | 1,964,401,920 | 98 |
Viet Nam | VN | 151,513,751,928 | 17,140,960,202 | 839,509,907 | 2,211,209,388 | 41,426,553,119 | 862 |
All other tax jurisdictions (aggregated basis) | – | 7,716,759,618,828 | 398,588,073,780 | 77,775,034,384 | 78,465,101,719 | 2,327,746,040,475 | 69,371 |
Section 3 – List of subsidiaries and activities
Member State or tax jurisdiction | Country code | Name of each subsidiary undertaking in the Member State or tax jurisdiction | Brief description of the nature of activities in the Member State or tax jurisdiction |
---|---|---|---|
Austria | AT | EDGEN MURRAY GMBH | Sales, Marketing or Distribution |
Austria | AT | SUMI AGRO LIMITED BETRIEBSSTATTE OSTERREICH | Sales, Marketing or Distribution |
Belgium | BE | SAMS INVESTMENT HOLDING CO. | Holding shares or other equity instruments |
Belgium | BE | SUMITOMO BENELUX, S.A., /N.V. | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services / Provision of Services to unrelated parties |
Belgium | BE | SUMMIT TAILWIND BELGIUM NV/SA | Holding shares or other equity instruments |
Bulgaria | BG | MOTO-PFOHE BG EOOD | Purchasing or Procurement / Sales, Marketing or Distribution |
Bulgaria | BG | MOTO-PFOHE EOOD | Purchasing or Procurement / Sales, Marketing or Distribution |
Bulgaria | BG | MOTO-PFOHE LEASING EOOD | Sales, Marketing or Distribution |
Bulgaria | BG | PFOHE AGENCY EOOD | Insurance |
Bulgaria | BG | SUMMIT AGRO ROMANIA SRL BULGARIA BRANCH | Sales, Marketing or Distribution |
Czechia | CZ | SUMI AGRO CZECH S.R.O. | Purchasing or Procurement / Sales, Marketing or Distribution |
Czechia | CZ | SUMISHO GLOBAL LOGISTICS EUROPES.R.O. | Sales, Marketing or Distribution / Administrative, Management or Support Services |
Czechia | CZ | SUMITOMO CORPORATION EUROPE LIMITED, PRAHA BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
Denmark | DK | FRUGT.DK APS | Purchasing or Procurement / Sales, Marketing or Distribution |
Denmark | DK | SUMI AGRO EUROPE LIMITED(DENMARK) | Administrative, Management or Support Services |
Estonia | EE | AS BALTEM | Sales, Marketing or Distribution |
Finland | FI | AIMO PARK FINLAND OY | Provision of Services to unrelated parties |
Finland | FI | SUOMEN RAKENNUSKONE OY | Sales, Marketing or Distribution |
France | FR | EDGEN MURRAY FRANCE SAS | Sales, Marketing or Distribution |
France | FR | SRPN SAS | Holding shares or other equity instruments |
France | FR | SRPT SAS | Holding shares or other equity instruments |
France | FR | SUMI AGRO FRANCE S.A.S. | Sales, Marketing or Distribution |
France | FR | SUMITOMO FRANCE S.A.S. | Purchasing or Procurement / Sales, Marketing or Distribution |
France | FR | SUMMIT COSMETICS EUROPE SAS | Sales, Marketing or Distribution |
Germany | DE | BETEILGUNGSGESELLSCHAFT J.A. KAHLMBH | Dormant |
Germany | DE | BETEILIGUNGSGESELLSCHAFT HAMBURGERFRUCHTSPEDITION MBH | Sales, Marketing or Distribution |
Germany | DE | DANARIAUS INVESTITIONEN GMBH | Holding shares or other equity instruments |
Germany | DE | FRUCHTIMPORT VANWYLICK GMBH | Purchasing or Procurement / Sales, Marketing or Distribution |
Germany | DE | FRUITON GMBH | Purchasing or Procurement / Sales, Marketing or Distribution |
Germany | DE | FRUITON MUNICH GMBH | Purchasing or Procurement / Sales, Marketing or Distribution |
Germany | DE | FYFFES (DEUTSCHLAND) GMBH | Holding shares or other equity instruments |
Germany | DE | FYFFES INTERNATIONAL SA – GERMAN BRANCH | Administrative, Management or Support Services |
Germany | DE | GESELLSCHAFT FUR VERMOGENSVERWALTUNG WILHELM SPEER GMBH | Holding shares or other equity instruments |
Germany | DE | HAMBURGER FRUCHTSPEDITION WEIDENER& CO. (GMBH & CO.) KG | Sales, Marketing or Distribution |
Germany | DE | INTER FRUIT GMBH | Holding shares or other equity instruments |
Germany | DE | INTERNATIONALE FRUCHTIMPORTGESELLSCHAFT WEICHERT GMBH & CO. KG | Sales, Marketing or Distribution |
Germany | DE | J.A. KAHL HOLDING GMBH & CO. KG | Holding shares or other equity instruments |
Germany | DE | J.GOLDENRATH & CO.(GMBH & CO.) KG | Sales, Marketing or Distribution / Holding shares or other equity instruments |
Germany | DE | K + S GMBH | Administrative, Management or Support Services |
Germany | DE | MBG-BANANEN-HANDELSGESELLSCHAFT MBH | Dormant |
Germany | DE | SCMI GMBH | Sales, Marketing or Distribution |
Germany | DE | SPT MICROTECHNOLOGIES GMBH | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services |
Germany | DE | SUMI AGRO EUROPE LIMITED – ZWEIGNIEDERLASSUNG DEUTSCHLAND | Purchasing or Procurement / Sales, Marketing or Distribution |
Germany | DE | SUMI AGRO LIMITED GERMANY BRANCH | Sales, Marketing or Distribution |
Germany | DE | SUMITOMO DEUTSCHLAND GMBH | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services / Provision of Services to unrelated parties |
Germany | DE | SUMMIT COSMETICS EUROPE SAS – GERMAN BRANCH | Sales, Marketing or Distribution |
Germany | DE | SUMMIT RENEWABLE POWER GMBH | Sales, Marketing or Distribution / Administrative, Management or Support Services |
Germany | DE | VANWYLICK FRISCHEPLATTFORM WEST GMBH | Purchasing or Procurement / Sales, Marketing or Distribution |
Hungary | HU | SUMI AGRO HUNGARY KFT. | Sales, Marketing or Distribution |
Hungary | HU | SUMMIT D AND V KFT. | Manufacturing or Production / Sales, Marketing or Distribution |
Ireland | IE | AGRIEX SHIPPING LIMITED | Purchasing or Procurement |
Ireland | IE | BANANA IMPORTERS OF IRELAND LIMITED | Sales, Marketing or Distribution |
Ireland | IE | COUNTYBROOK COMPANY | Dormant |
Ireland | IE | ELDERS & FYFFES INVESTMENTS | Holding shares or other equity instruments |
Ireland | IE | FHBV INVESTMENT COMPANY | Holding shares or other equity instruments |
Ireland | IE | FYFFES FINANCIAL SERVICES | Holding shares or other equity instruments |
Ireland | IE | FYFFES FLORIDA PROPERTY LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES FRUIT PROCUREMENT LIMITED | Purchasing or Procurement / Sales, Marketing or Distribution |
Ireland | IE | FYFFES GERMAN HOLDINGS LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES HONDURAS HOLDINGS LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES INTERNATIONAL HOLDINGS LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES INTERNATIONAL UNLIMITEDCOMPANY | Purchasing or Procurement / Sales, Marketing or Distribution |
Ireland | IE | FYFFES INVESTMENTS HOLDINGSUNLIMITED COMPANY | Holding shares or other equity instruments |
Ireland | IE | FYFFES LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES MANAGEMENT SERVICES IRELANDLIMITED | Administrative, Management or Support Services |
Ireland | IE | FYFFES RENEWABLE INVESTMENTS LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES SECRETARIAL SERVICES LIMITED | Holding shares or other equity instruments |
Ireland | IE | FYFFES TROPICAL (IRELAND) LIMITED | Sales, Marketing or Distribution / Holding shares or other equity instruments |
Ireland | IE | FYFFES TROPICAL INVESTMENTS LIMITED | Holding shares or other equity instruments |
Ireland | IE | KINSEALY FARMS LIMITED | Holding shares or other equity instruments |
Ireland | IE | MELVICH LIMITED | Dormant |
Ireland | IE | MILLERTON LIMITED | Holding shares or other equity instruments |
Ireland | IE | MOTCOMBE LIMITED | Administrative, Management or Support Services |
Ireland | IE | MOTIK HOLDINGS LIMITED | Holding shares or other equity instruments |
Ireland | IE | SUMMIT FRESH PRODUCE LIMITED | Holding shares or other equity instruments |
Ireland | IE | TORRENTS LIMITED | Dormant |
Ireland | IE | UNIVERSAL FRUIT HOLDINGS LIMITED | Holding shares or other equity instruments |
Italy | IT | SUMITOMO CORPORATION EUROPE LIMITED MILAN BRANCH | Sales, Marketing or Distribution |
Italy | IT | SUMMIT PHARMACEUTICALS EUROPE S.R.L. | Purchasing or Procurement / Sales, Marketing or Distribution / Provision of Services to unrelated parties |
Latvia | LV | BALTEM RIGAS FILIALE | Sales, Marketing or Distribution |
Lithuania | LT | BALTEM VILNIAUS FILIALE | Sales, Marketing or Distribution |
Netherlands | NL | FYFFES BV | Sales, Marketing or Distribution |
Netherlands | NL | FYFFES HOLDING BV | Holding shares or other equity instruments |
Netherlands | NL | FYFFES INTERNATIONAL SA – DUTCH BRANCH | Administrative, Management or Support Services |
Netherlands | NL | FYFFES NEDERLAND BV | Internal Group Finance |
Netherlands | NL | ISG HOLDING & FINANCE BV | Holding shares or other equity instruments |
Netherlands | NL | ISG PARTICIPATIEMAATSCHAPPIJ B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT AMBATOVY MINERAL RESOURCESINVESTMENT BV | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL AUTO MANAGEMENT B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT II B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT VI BV(SAHARA) | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT VIII B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT XI B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT XII B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT XIV B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT GLOBAL MANAGEMENT XVI B.V. | Holding shares or other equity instruments |
Netherlands | NL | SUMMIT QUARTZ HOLDING B.V. | Holding shares or other equity instruments |
Netherlands | NL | TRITON NAVIGATION B.V. | Financial Services (aircraft leasing, ship leasing or automobile finance) |
Poland | PL | KOMATSU POLAND SP. Z O.O. | Sales, Marketing or Distribution |
Poland | PL | SUMI AGRO POLAND SP Z.O.O. | Purchasing or Procurement / Manufacturing or Production / Sales, Marketing or Distribution |
Poland | PL | SUMITOMO CORPORATION EUROPE LTD SP.ZOO ODDZIAL W POLSCE | Purchasing or Procurement / Administrative, Management or Support Services |
Romania | RO | ALCEDO SRL | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services / Holding shares or other equity instruments |
Romania | RO | ALCHIMEX SA | Purchasing or Procurement / Manufacturing or Production / Sales, Marketing or Distribution / Provision of Services to unrelated parties |
Romania | RO | GEEA-GRUPUL PENTRU EXPLOATAREAECHIPAMENTELOR DE AMBALARE S.A. | Purchasing or Procurement / Sales, Marketing or Distribution / Provision of Services to unrelated parties |
Romania | RO | SUMMIT AGRO ROMANIA SRL | Sales, Marketing or Distribution |
Slovakia | SK | SUMI AGRO CZECH S.R.O. SLOVAKIA BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
Slovakia | SK | SUMMIT MOTORS BRATISLAVA,SPOL.S R.O. | Manufacturing or Production / Sales, Marketing or Distribution / Provision of Services to unrelated parties / Internal Group Finance |
Slovakia | SK | SUMMIT MOTORS SLOVAKIA, SPOL.S R.O. | Sales, Marketing or Distribution / Administrative, Management or Support Services / Provision of Services to unrelated parties / Internal Group Finance |
Slovenia | SI | SUMMIT AVTO, D.O.O. | Purchasing or Procurement / Sales, Marketing or Distribution / Provision of Services to unrelated parties / Internal Group Finance |
Slovenia | SI | SUMMIT MOTORS LJUBLJANA,EXPORT-IMPORTDISTRIBUCIJA, D.O.O. | Purchasing or Procurement / Sales, Marketing or Distribution / Internal Group Finance |
Spain | ES | FYFFES IBERICA SA | Sales, Marketing or Distribution |
Spain | ES | FYFFES INTERNATIONAL SA – SPAIN S.A. | Administrative, Management or Support Services |
Spain | ES | KOMATSU ESPANA, S.L. | Sales, Marketing or Distribution |
Spain | ES | SUCORPNIVARIA, S.L.U. | Dormant |
Spain | ES | SUMI AGRO EUROPE LIMITED SPAIN BRANCH | Administrative, Management or Support Services |
Spain | ES | SUMITOMO CORPORATION ESPANA, S.A. | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services / Provision of Services to unrelated parties |
Spain | ES | SUMMIT PHARMACEUTICALS EUROPE SRL SUCURSAL EN ESPANA | Purchasing or Procurement / Sales, Marketing or Distribution / Provision of Services to unrelated parties |
Spain | ES | TECNOLOGIA PARA LA CONSTRUCCION YMINERIA S.L. | Administrative, Management or Support Services / Holding shares or other equity instruments |
Sweden | SE | AIMO BEVAKNING AB | Provision of Services to unrelated parties |
Sweden | SE | AIMO HOLDING AB | Holding shares or other equity instruments |
Sweden | SE | AIMO PARK SWEDEN AB | Provision of Services to unrelated parties |
Sweden | SE | AIMO SOLUTION AB | Provision of Services to unrelated parties |
Costa Rica | CR | AMER EL VIENTO S.A. | Dormant |
Costa Rica | CR | ANANAS EXPORT COMPANY, S.A. | Manufacturing or Production |
Costa Rica | CR | BOSQUE DE ZURQUI S.A. | Administrative, Management or Support Services |
Costa Rica | CR | DERCA CR CLEAN ENERGY S.A. | Holding shares or other equity instruments |
Costa Rica | CR | DERCA IV S.A. | Dormant |
Costa Rica | CR | DESARROLLADORA DE ENERGIA RENOVABLES DE CENTROAMERICA DERCA II S.A. | Dormant |
Costa Rica | CR | DESARROLLADORA DE ENERGIA RENOVABLES DE CENTROAMERICA DERCA III S.A. | Dormant |
Costa Rica | CR | DESARROLLADORA DE ENERGIA RENOVABLES DE CENTROAMERICA DERCA S.A. | Dormant |
Costa Rica | CR | FINCA FRUTAS DE ESCOCIA SA | Manufacturing or Production |
Costa Rica | CR | LA FUERZA DE LOS VIENTOS DE TILARAN,S.A. | Holding shares or other equity instruments |
Panama | PA | CABO ZARZO SA | Dormant |
Russian Federation | RU | F LOGISTIC LLC | Administrative, Management or Support Services |
Russian Federation | RU | FYFFES FRUIT IMPORTS LLC | Sales, Marketing or Distribution |
Russian Federation | RU | FYFFES PROPERTY HOLDING LLC | Financial Services (aircraft leasing, ship leasing or automobile finance) |
Russian Federation | RU | LIMITED LIABILITY COMPANYCENTRAL TUBULAR INVESTMENT COMPANY | Administrative, Management or Support Services |
Russian Federation | RU | LLC SUMMIT AGRO | Sales, Marketing or Distribution |
Russian Federation | RU | SC TUBULAR SOLUTIONS SAKHALIN LLC | Administrative, Management or Support Services / Provision of Services to unrelated parties |
Russian Federation | RU | SUMITEC INTERNATIONAL LTD. | Purchasing or Procurement / Sales, Marketing or Distribution |
Russian Federation | RU | SUMITOMO CORPORATION (CENTRALEURASIA) LLC | Sales, Marketing or Distribution / Administrative, Management or Support Services |
Russian Federation | RU | SUMMIT MOTORS (KHABAROVSK) LLC | Sales, Marketing or Distribution |
Russian Federation | RU | SUMMIT MOTORS VLADIVOSTOK | Sales, Marketing or Distribution |
Belize | BZ | PROJECT MANAGEMENT SERVICES (BELIZE) LTD. | Manufacturing or Production / Administrative, Management or Support Services |
Hong Kong | HK | SUMITOMO CORPORATION EQUITY ASIA LIMITED | Holding shares or other equity instruments |
Hong Kong | HK | SUMITOMO CORPORATION(HONG KONG) LIMITED | Sales, Marketing or Distribution |
Hong Kong | HK | SUMITRONICS HONG KONG LIMITED | Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services |
Israel | IL | IN CAPITAL SCIL LTD | Administrative, Management or Support Services / Holding shares or other equity instruments |
Israel | IL | IN VENTURE SCIL II LIMITEDPARTNERSHIP | Holding shares or other equity instruments |
Israel | IL | IN VENTURE SCIL LIMITEDPARTNERSHIP | Holding shares or other equity instruments |
Israel | IL | SUMITOMO CORPORATION TEL AVIV LIAISON OFFICE | Administrative, Management or Support Services |
Malaysia | MY | AVER ASIA RENTAL SDN. BHD. | Sales, Marketing or Distribution / Provision of Services to |
Malaysia | MY | BUNGA RAYA ALUMINIUM SDN. BHD. | Holding shares or other equity instruments |
Malaysia | MY | CAMELLIA VENTURES SDN.BHD. | Holding shares or other equity instruments |
Malaysia | MY | CARECLINICS HEALTHCARE SERVICES SDNBHD | Sales, Marketing or Distribution |
Malaysia | MY | HEALTH CONNECT SDN BHD | Administrative, Management or Support Services |
Malaysia | MY | KLINIK DAMAI SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | KLINIK SERI INDAH (EMERALD AVENUE)SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | KLINIK WONG SINGH (SELAYANG)SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | MEDIEXPRESS(MALAYSIA) SDN BHD | Administrative, Management or Support Services |
Malaysia | MY | ML CLINICARE SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC ALOR GAJAH SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC BACHANG SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC BUKIT BERUANG SDN.BHD. | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC DUYONG SDN BHD | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC JASIN SDN BHD | Provision of Services to unrelated parties |
Malaysia | MY | ONE MEDIC TANGGA BATU SDN BHD | Provision of Services to unrelated parties |
Malaysia | MY | PMCARE SDN BHD | Administrative, Management or Support Services |
Malaysia | MY | POLIKLINIK CAHAYA(PUCHONG JAYA) SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | QUEST CARE SDN. BHD. | Provision of Services to unrelated parties |
Malaysia | MY | SC HEALTHCARE HOLDINGS SDN. BHD. | Administrative, Management or Support Services / Holding |
Malaysia | MY | SC TUBULAR SOLUTIONS MALAYSIASDN. BHD. | Sales, Marketing or Distribution |
Malaysia | MY | STEEL CENTRE (M) SDN. BHD. | Manufacturing or Production |
Malaysia | MY | SUMI-POWER MALAYSIA SDN BHD | Purchasing or Procurement / Administrative, Management |
Malaysia | MY | SUMIPUTEH STEEL CENTRE SDN BHD | Manufacturing or Production |
Malaysia | MY | SUMITOMO CORPORATION ASIA & OCEANIA PTE. LTD. | Administrative, Management or Support Services / Internal |
Malaysia | MY | SUMITOMO CORPORATION KUALA LUMPUR BRANCH | Sales, Marketing or Distribution |
Malaysia | MY | SUMITOMO CORPORATION MALAYSIA SDN.BHD. | Sales, Marketing or Distribution / Administrative, Management |
Malaysia | MY | UNION HARVEST (M) SDN. BHD. | Manufacturing or Production / Sales, Marketing or Distribution |
Qatar | QA | SUMITOMO CORPORATION DOHA LIAISON OFFICE | Administrative, Management or Support Services |
Thailand | TH | AVER ASIA (THAILAND) LIMITED | Sales, Marketing or Distribution / Provision of Services |
Thailand | TH | KIRIU(THAILAND)CO.,LTD | Purchasing or Procurement / Manufacturing or Production / Sales, Marketing or Distribution |
Thailand | TH | SC MACHINEX ASIA LTD. | Sales, Marketing or Distribution |
Thailand | TH | SGL DISTRIBUTION CENTER (THAILAND)CO., LTD. | Sales, Marketing or Distribution |
Thailand | TH | SUMI-THAI HOLDINGS LIMITED | Holding shares or other equity instruments |
Thailand | TH | SUMI-THAI INTERNATIONAL LIMITED | Administrative, Management or Support Services / Holding |
Thailand | TH | SUMISHO GLOBAL LOGISTICS (THAILAND)CO., LTD. | Sales, Marketing or Distribution |
Thailand | TH | SUMISHO METAL (THAILAND) CO.,LTD. | Manufacturing or Production |
Thailand | TH | SUMITOMO CORPORATION THAILAND LTD. | Sales, Marketing or Distribution / Holding shares or other |
Thailand | TH | SUMITOMO CORPORATION THAILAND PROJECT OFFICE | Purchasing or Procurement / Administrative, Management or Support Services |
Thailand | TH | SUMITRONICS (THAILAND) CO., LTD. | Purchasing or Procurement / Manufacturing or Production / Sales, Marketing or Distribution / Holding shares or other |
Thailand | TH | SUMMIT AUTO MANAGEMENT (THAILAND)CO., LTD. | Internal Group Finance / Holding shares or other equity instruments |
Thailand | TH | SUMMIT CAPITAL LEASING CO., LTD. | Financial Services (aircraft leasing, ship leasing or automobile finance) |
Thailand | TH | SUMMIT SUNRISE ENERGY CO., LTD | Holding shares or other equity instruments |
Thailand | TH | TRANSFORMER (THAILAND) LIMITED | Holding shares or other equity instruments |
Turkey | TR | SUMI AGRO TURKEY TARIMILACLARI SANAYI VE TICARET | Purchasing or Procurement / Sales, Marketing or Distribution |
Turkey | TR | SUMITOMO CORPORATION DIS TICARET A.S. | Purchasing or Procurement / Sales, Marketing or Distribution |
Viet Nam | VN | HANOI STEEL CENTER CO., LTD. | Purchasing or Procurement / Manufacturing or Production |
Viet Nam | VN | SSJ CONSULTING (VIETNAM) LLC | Research and Development / Regulated Financial Services |
Viet Nam | VN | SUMITOMO CORPORATION VIETNAM DUYEN HAI 3 PROJECT | Purchasing or Procurement / Administrative, Management |
Viet Nam | VN | SUMITOMO CORPORATION VIETNAM HO CHI MINH CITY URBAN RAILWAY PROJECT OFFICE | Purchasing or Procurement / Administrative, Management or Support Services |
Viet Nam | VN | SUMITOMO CORPORATION VIETNAM LLC | Sales, Marketing or Distribution / Administrative, Management or Support Services / Provision of Services to unrelated parties |
Viet Nam | VN | SUMITOMO CORPORATION VIETNAM SATELLITE PROJECT OFFICE | Purchasing or Procurement / Administrative, Management or Support Services |
Viet Nam | VN | SUMITRONICS VIETNAM CO., LTD. | Purchasing or Procurement / Sales, Marketing or Distribution |
Viet Nam | VN | SUMMIT AGRO VIETNAM LIMITEDLIABILITY COMPANY | Purchasing or Procurement / Sales, Marketing or Distribution |
Viet Nam | VN | THANG LONG INDUSTRIAL PARK IICORPORATION | Administrative, Management or Support Services / Provision |
Viet Nam | VN | THANG LONG INDUSTRIAL PARK(VINH PHUC) CORPORATION | Administrative, Management or Support Services / Provision of Services to unrelated parties |
Viet Nam | VN | THANG LONG INDUSTRIAL PARKCORPORATION | Administrative, Management or Support Services / Provision of Services to unrelated parties |
Viet Nam | VN | VAN PHONG POWER COMPANY LIMITED | Manufacturing or Production |
Viet Nam | VN | VERISERVE VIETNAM CO., LTD | Manufacturing or Production |
Section 4 – Omitted information
Information omitted (if any) for this financial year:
Sumitomo Corporation Group(the « Group ») has decided to temporarily omit information for a jurisdiction, where the disclosure would take serious disadvantage on their business. The Group believes that this ommission is reasonable and does not see it as a breach of the regulations.
Information omitted in previous financial years, which is disclosed in thin financial year (if any): none